Specification:
Connectivity | Wireless capability- No II Connectivity, standard- High speed USB 2.0 II |
Copy Speed | Up to 23 cpm (Normal Black) |
paper size | A3, A4, A5, B4, B5, Oficio 216 x 340, 8K, 16K |
Paper tray | Tray 1: 100 sheet, Tray 2: 250 sheet |
Print Featured | Print speed black: Normal: Up to 23 ppm II Recommended monthly page volume- 5000 II Print quality black (best) Optical: 600 x 600 x 2 bit dpi, Enhanced: 1200 x 1200 dpi II |
Resolution | Platen: Scan 600 x 600, Printing 600 x 600 II Document feeder: Scan 600 x 600, Printing 600 x 600 II Copy resolution (color text and graphics)- Up to 600 x 600 dpi II |
Scan Featured | Scan file format- TIFF, JPEG, PDF, BMP II Scan resolution, optical-Up to 600 x 600 dpi II Scan size, maximum- 297 x 432 mm II Scan size (ADF), maximum- Optional ADF: 297 x 432 mm II Scan size ADF (minimum)-Optional, 140 x 130 mm II Scan speed (normal, A4) – Up to 30 ipm (With ADF Accessory) II Duplex ADF scanning – Yes II |
Description :
HP LaserJet M436n Multifunction Photocopier
Business copying performance without compromise
- Put affordable MFP performance with exceptional value to work for your business.
- Help protect your investment and get affordable running costs, using Original HP toner cartridges.
Built-in networking and remote monitoring
- Easily set up, print, and share printing resources with built-in Ethernet networking.
- Identify new devices and gain insight into printing with HP Web Jetadmin remote discovery and monitoring.
Set the pace with reliable A3 productivity
- Capture both sides of the page with ease, using an optional 100-sheet reversing automatic document feeder
- Launch tasks at the device—streamline copying; capture a two-sided ID; and darken, enlarge, or reduce images.
- Create a one-sided copy of a two-sided ID—quickly capture the front and back on a single-sided page.
- Send scans directly from the MFP to your PC for simple filing and sharing.
Reviews
There are no reviews yet.