Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-1335U | |
Generation | 13th Generation | |
Processor Frequency | P-core 1.3 / 4.6GHz, E-core 0.9 / 3.4GHz | |
Processor Core | 10 (2 Performance Core + 8 Efficient Core) | |
Processor Thread | 12 | |
CPU Cache | 12MB | |
Chipset | ||
Chipset Model | Intel SoC Platform | |
Display | ||
Display Size | 14-Inch | |
Display Type | IPS | |
Display Resolution | WUXGA (1920×1200) | |
Touch Screen | Yes | |
Display Features | 300nits Glossy 45% NTSC TÜV Low Blue Light Glass |
|
Memory | ||
RAM | 16GB (On-Board) | |
RAM Type | LPDDR4x | |
Removable | Non-Removable | |
Bus Speed | 4266MHz | |
Total RAM Slot | 1 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | Up to 1TB M.2 2242 SSD or 512GB M.2 2280 SSD | |
Graphics | ||
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | FHD 1080p | |
Speaker | 2W x2, Front-facing stereo speakers | |
Microphone | 2x, Array Microphone | |
Audio Features | High-Definition (HD) Audio Chip Realtek ALC3287 codec Dolby Audio |
|
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x 4-in-1 Card Reader | |
HDMI Port | 1x HDMI 1.4b | |
USB 3 Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) |
|
USB Type-C / Thunderbolt Port | 1x Thunderbolt 4 / USB4 40Gbps (supports data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a) | |
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6, 11ax 2×2 | |
Bluetooth | Bluetooth 5.1 | |
Security | ||
Fingerprint Sensor | Touch Style, on Palm Rest | |
Camera Privacy Shutter | Yes | |
Security Chip | Firmware TPM 2.0 | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 52.5Wh | |
Adapter Type | 65W Round Tip (3-pin) | |
Physical Specification | ||
Color | Arctic Grey | |
Dimensions | 313.1 x 224.9 x 17.4 mm (12.32 x 8.85 x 0.69 inches) | |
Weight | 1.5 kg (3.31 lbs) | |
Body Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) | |
Warranty | ||
Warranty Details | 2 Years International Limited Warranty (Battery 1 year) |
Description
Lenovo IdeaPad Flex 5 14IRU8 Core i5 13th Gen 14″ WUXGA Touch Laptop
The Lenovo IdeaPad Flex 5 14IRU8 Touch Laptop offers flexibility and smooth performance with 10 multi-touch points. This Lenovo IdeaPad Flex Touch laptop has a powerful Intel Core i5-1335U 13th generation processor that can run up to 4.6GHz. The Lenovo Touch Laptop also has integrated Intel Iris Xe Graphics for graphics-intensive tasks and applications. The Lenovo Core i5 Touch Laptop is equipped with 16GB of soldered LPDDR4x 4266 MHz RAM, fast and efficient memory for multitasking and heavy applications. Their storage capacity is 512GB M.2 2242 PCIe 4.0×4 NVMe SSD, which provides fast data transmission and reliable storage space. The Lenovo IdeaPad Flex 5 14IRU8 Core i5 Touch Laptop features a 14-inch WUXGA (1920×1200) IPS 300nits Glossy Touch Display, which is a high-resolution and bright display. The glass touch-screen display also supports a 45% NTSC color gamut and TÜV Low Blue Light certification. The Lenovo 14-inch Touch Laptop has an FHD 1080p camera with Privacy Shutter, which is a high-definition and secure camera. Their audio features are a high-definition (HD) audio chip, the Realtek ALC3287 codec, and 2W x 2 front-facing stereo speakers, which provide high-quality and clear audio and stereo sound. The Lenovo IdeaPad Flex 5 14IRU8 Intel 13th Gen Touch Laptop also has a long battery life with an integrated 52.5Wh battery. The Lenovo Laptop also has a 65W round-tip (3-pin) power adapter for fast charging.
Reviews
There are no reviews yet.