Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-1334U | |
| Generation | 13th Generation | |
| Processor Frequency | up to 4.6 GHz with Intel Turbo Boost Technology | |
| Processor Core | 10 | |
| Processor Thread | 12 | |
| CPU Cache | 12MB L3 cache | |
| Chipset | ||
| Chipset Model | Intel integrated SoC | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | LED | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | Micro-edge, anti-glare, 250 nits, 45% NTSC | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR4 | |
| Removable | Removable | |
| Bus Speed | 3200 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | PCIe NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | PCIe NVMe M.2 SSD | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size, soft grey keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HP True Vision 720p HD | |
| Speaker | Dual speakers | |
| Microphone | Dual-array digital microphones | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate; | |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Realtek Wi-Fi 6 (2×2) | |
| Bluetooth | Bluetooth 5.4 Wireless Card | |
| Security | ||
| Fingerprint Sensor | No | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell, Li-ion polymer | |
| Battery Capacity | 41 Wh | |
| Adapter Type | 45W Smart AC power adapter | |
| Physical Specification | ||
| Color | Natural silver | |
| Dimensions | 32.37 x 21.5 x 1.79 cm | |
| Weight | 1.4 kg | |
| Part Number / MPN | C78HNPA | |
| Warranty | ||
| Warranty Details | 2 years Limited Warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year). | |
Description
The HP 14-ep0408TU Core i5 FHD Laptop is a feature-rich, performance-driven laptop made to satisfy the demands of professionals, students, and regular users who desire dependability, speed, and portability in one small device. This HP 14-ep0408TU Intel Core i5 13th Gen Laptop is powered by a 13th Gen Intel Core i5-1334U processor with 10 cores, 12 threads, and up to 4.6 GHz Turbo Boost. It also boasts 16GB DDR4 3200MHz RAM for smooth productivity. Users benefit from faster file transfers, shorter boot times, and seamless application performance thanks to its powerful 512GB PCIe NVMe M.2 SSD. The laptop’s clear 14-inch FHD (1920×1080) LED micro-edge display, which has anti-glare, 250 nits of brightness, and 45% NTSC color support, makes for pleasant viewing both indoors and outside. A full-size soft grey keyboard, a snappy touchpad, an HP True Vision720p HD camera with a privacy shutter and dual-array microphones that provide exceptional clarity during video conversations, and Intel UHD graphics are all included in this effective and portable HP 14-ep0408TU Core i5 laptop. With Realtek Wi-Fi 6 (2×2), Bluetooth 5.4, 2× USB-A, 1× USB-C (data-only), HDMI 1.4b, and a combination audio jack, connectivity is contemporary and adaptable, guaranteeing compatibility with a variety of devices. This HP 14-ep0408TU laptop, which runs Windows 11 Home and is protected by firmware TPM, offers robust security and seamless operation. It is a great option for anyone who need a durable, fashionable, and high-performing laptop for work, school, and travel because of its lightweight 1.4 kg natural silver design, 3-cell 41Wh battery, and 45W Smart AC adaptor.












Reviews
There are no reviews yet.