Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Generation | 7000 Series | |
| Processor Frequency | Up to 4.3 GHz with Intel Turbo Boost Technology | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 4MB L3 cache | |
| Chipset | ||
| Chipset Model | AMD integrated SoC | |
| Display | ||
| Display Size | 15.6-Inch | |
| Display Type | LED | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC | |
| Memory | ||
| RAM | 16GB (onboard) | |
| RAM Type | LPDDR5 | |
| Bus Speed | 5500 MHz | |
| Storage | ||
| Storage Type | PCIe NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size keyboard | |
| Keyboard Features | Full-size, soft gray keyboard with numeric keypad | |
| TouchPad | HP Imagepad; Precision Touchpad support | |
| Camera & Audio | ||
| WebCam | HP True Vision 720p HD camera with temporal noise reduction | |
| Speaker | Dual speakers | |
| Microphone | integrated dual array digital microphones | |
| Audio Features | Mic mute key | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate; | |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Realtek Wi-Fi 6 (2×2) | |
| Bluetooth | Bluetooth 5.4 Wireless Card | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) support | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell, Li-ion polymer | |
| Battery Capacity | 41 Wh | |
| Adapter Type | 45 W Smart AC power adapter | |
| Physical Specification | ||
| Color | Moonlight blue cover, natural silver base and keyboard frame | |
| Dimensions | 35.98 x 23.6 x 1.86 cm | |
| Weight | 1.59 kg | |
| Warranty | ||
| Warranty Details | 2 years Limited Warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year). | |
Description
The HP 15-fc0618AU Laptop is powered by the powerful AMD Ryzen 5 7520U processor, which has four cores and eight threads and can reach 4.3 GHz at its maximum boost clock. It reacts to multitasking, surfing, business activities, and entertainment with speed and ease. The 16 GB LPDDR5-5500 MHz onboard memory of the HP 15-fc0618AU laptop offers quick and reliable performance for everyday workloads. A 512 GB PCIe NVMe M.2 SSD provides quick startup times and sufficient space for movies, documents, and applications. The visuals produced by AMD Radeon Graphics are excellent. With its 15.6-inch FHD display with 1920 x 1080 resolution, micro-edge design, 250 nits of brightness, and 45 percent NTSC color coverage, the HP laptop is perfect for working, studying, and watching. The HP 15-fc0618AU Ryzen 5 7520U Laptop offers a comfortable viewing experience all day long thanks to its anti-glare display and 85 percent screen-to-body ratio. The 3-cell 41 Wh Li-ion polymer battery in the HP laptop offers dependable performance for everyday workloads. Bluetooth 5.4 and Realtek Wi-Fi 6 continue to offer dependable communication. The full-size soft gray keyboard with numeric keypad is more practical, and the HP True Vision 720p HD camera with twin array microphones and temporal noise reduction enables high-quality video interactions. Dual speakers, a Precision Touchpad, USB Type-C, USB Type-A, HDMI 1.4b, and a headphone/microphone combo are all features of the HP 15-fc0618AU Ryzen 5 7520U laptop. Security features that protect user data include the camera privacy shutter, microphone mute key, and TPM support.






















HP 15-fd0811TU Intel Core 5 120U 15.6" FHD Laptop
HP ProBook 440 G11 Core Ultra 7 14" FHD Laptop
Reviews
There are no reviews yet.