Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Generation | 7000 Series | |
| Processor Frequency | Up to 4.3 GHz with Intel Turbo Boost Technology | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 4 MB L3 cache | |
| Chipset | ||
| Chipset Model | AMD integrated SoC | |
| Display | ||
| Display Size | 15.6″ | |
| Display Type | LED | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC | |
| Memory | ||
| RAM | 16GB (onboard) | |
| RAM Type | LPDDR5 | |
| Bus Speed | 5500 MHz | |
| Storage | ||
| Storage Type | PCIe NVMe M.2 SSD | |
| Storage Capacity | 512 GB | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size keyboard | |
| Keyboard Features | Backlit, Full-size, soft gray keyboard with numeric keypad | |
| TouchPad | HP Imagepad; Precision Touchpad support | |
| Camera & Audio | ||
| WebCam | HP True Vision 720p HD camera with temporal noise reduction | |
| Speaker | Dual speakers | |
| Microphone | integrated dual array digital microphones | |
| Audio Features | Mic mute key | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate; | |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); | |
| Headphone & Microphone Port | 1 x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Realtek Wi-Fi 6 (2×2) | |
| Bluetooth | Bluetooth 5.4 Wireless Card | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) support | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell, Li-ion polymer | |
| Battery Capacity | 41 Wh | |
| Adapter Type | 45 W Smart AC power adapter | |
| Physical Specification | ||
| Color | Warm Gold cover, natural silver base and keyboard frame | |
| Dimensions | 35.98 x 23.6 x 1.86 cm | |
| Weight | 1.59 kg | |
| Warranty | ||
| Warranty Details | 2 years Limited Warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year). | |
Description
The HP 15-fc0659au Ryzen 5 7520U 15.6″ FHD Laptop is intended to deliver balanced performance, current features, and dependability for work, study, and entertainment. An AMD Ryzen 5 7520U 7000 Series processor with four cores, eight threads, a boost clock of up to 4.3 GHz, and a 4 MB L3 cache powers this 15-inch laptop. An AMD integrated SoC chipset enables seamless multitasking. For a comfortable viewing experience, the 15.6-inch LED display features a micro-edge, anti-glare panel, 250 nits of brightness, and 45% NTSC color coverage. With a fast 512GB PCIe NVMe M.2 SSD and 16GB of onboard LPDDR5 RAM operating at 5500 MHz, the HP 15-fc0659au offers rapid performance and ample storage. Everyday visual swells are handled by AMD Radeon Graphics with shared memory. The full-size soft gray keyboard has an HP Imagepad with Precision Touchpad compatibility and a numeric keypad. dual speakers, integrated dual array digital microphones, an HP True Vision 720p HD camera with temporal noise reduction, and a convenient mic mute feature for clear communication. The connectivity choices include a headphone/microphone combo jack, two USB Type-A 5Gbps ports, one USB Type-C 5Gbps data-only connector, and one HDMI 1.4b port. Security and convenience are enhanced with Realtek Wi-Fi 6, Bluetooth 5.4, camera privacy shutter, and Firmware TPM. The HP 15-fc0659au laptop, which runs Windows 11 Home, features a 41 Wh 3-cell Li-ion polymer battery and a 45 W Smart AC adapter. It weighs just 1.59 kg for modern users and is encased in a warm gold cover with a natural silver base.





















HP 15-fd0176TU Intel Core i3 13th Gen 15.6" FHD Laptop
Reviews
There are no reviews yet.