Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1315U | |
| Generation | 13th | |
| Processor Frequency | up to 4.5 | |
| Processor Core | 6 | |
| Processor Thread | 8 | |
| CPU Cache | 10 MB L3 cache | |
| Chipset | ||
| Chipset Model | Intel integrated SoC | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | LED | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Display Features | micro-edge, anti-glare, 62.5% sRGB, 250nits | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR4 | |
| Bus Speed | 3200 MHz | |
| Total RAM Slot | (2 x 8 GB) | |
| Storage | ||
| Storage Type | PCIe NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size, backlit, soft gray keyboard with numeric keypad | |
| TouchPad | HP Imagepad; Precision Touchpad support | |
| Camera & Audio | ||
| WebCam | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones | |
| Speaker | Dual speakers | |
| Microphone | Dual-array digital microphones | |
| Audio Features | Mic mute key | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate; | |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| WiFi | Realtek Wi-Fi 6 (2×2) | |
| Bluetooth | Bluetooth v5.4 | |
| Security | ||
| Camera Privacy Shutter | Camera privacy shutter | |
| Security Chip | Trusted Platform Module (Firmware TPM) support | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Li-ion polymer | |
| Battery Capacity | 3-cell, 41 Wh | |
| Backup Time (Approx) | Up to 7 hours and 45 minutes | |
| Adapter Type | 45W Smart AC power adapter | |
| Physical Specification | ||
| Color | Natural silver | |
| Dimensions | 35.98 x 23.6 x 1.86 cm | |
| Weight | 1.59 kg | |
| Part Number / MPN | C78J4PA | |
| Warranty | ||
| Warranty Details | 2 years Limited Warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year). | |
Description
The powerful 15.6-inch HP 15-fd0180TU Intel Core i3 Laptop is made for daily dependability, productivity, and seamless multitasking. The HP 15-fd0180TU Intel Core i3 13th Gen Laptop’s Intel Core i3-1315U 13th Gen processor (6 cores, 8 threads, 10MB L3 cache, up to 4.5GHz) offers quick and effective performance supported by an Intel integrated SoC chipset. It comes packed with 16GB DDR4 3200MHz RAM and a 512GB PCIe NVMe M.2 SSD, enabling rapid response for all your apps and files. With micro-edge bezels, anti-glare technology, 62.5% sRGB color accuracy, and 250 nits of brightness, the laptop’s 15.6-inch FHD LED display produces crisp, colorful images. The HP 15-fd0180TU Core i3 Laptop easily manages routine graphics tasks thanks to Intel UHD Graphics. The HP True Vision 720p HD webcam, temporal noise reduction, dual-array microphones, and a safe camera privacy shutter all contribute to an improved video calling experience. Wi-Fi 6 (2×2), Bluetooth 5.4, 2× USB Type-A, 1× USB Type-C (data only), HDMI 1.4b, and a headphone/microphone combo connector are among the connectivity choices. Its user-friendly design is enhanced by the full-size backlit keyboard with numeric keypad and the HP Imagepad with Precision Touchpad support. Running on Windows 11 Home, the HP 15-fd0180TU Laptop is powered by a 3-cell 41Wh Li-ion battery, giving up to 7 hours 45 minutes of runtime with a 45W Smart AC adapter. This laptop, which is finished in natural silver and weighs only 1.59 kg, is a great option for professionals, students, and home users alike because it combines portability, power, and high-end capabilities.






















HP Envy x360 2-in-1 14-fc0147TU Core Ultra 7 14" Touch Laptop
Reviews
There are no reviews yet.