Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1315U | |
| Generation | 13th Generation | |
| Processor Frequency | up to 4.5 GHz with Intel Turbo Boost Technology | |
| Processor Core | 6C | |
| Processor Thread | 8T | |
| CPU Cache | 10MB L3 cache | |
| Chipset | ||
| Chipset Model | Intel integrated SoC | |
| Display | ||
| Display Size | 15.6-Inch | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC | |
| Memory | ||
| RAM | 8GB (1 x 8GB) | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 3200MT/s | |
| Total RAM Slot | 2 | |
| Storage | ||
| Storage Type | PCIe NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | PCIe NVMe M.2 SSD | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size, soft grey keyboard with numeric keypad | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HP True Vision 720p HD camera with temporal noise reduction | |
| Speaker | Dual speakers | |
| Microphone | Dual-array digital microphones | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate; | |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Realtek Wi-Fi 6 (2×2) | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | FreeDOS | |
| Power | ||
| Battery Type | 3-cell, Li-ion polymer | |
| Battery Capacity | 41 Wh | |
| Adapter Type | 45 W Smart AC power adapter | |
| Physical Specification | ||
| Color | Silver | |
| Dimensions | 35.85 × 24.2 × 1.99 cm | |
| Weight | 1.7 kg | |
| Warranty | ||
| Warranty Details | 2 years Limited Warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year). | |
Description
The HP 15-fd0841TU Core i3 13th Gen 15.6″ FHD laptop is a superb combination of performance and features that make daily tasks simple. It is powered by the Intel Core i3-1315U processor. It can swiftly do daily chores and run at up to 4.5 GHz with Turbo Boost. The HP 15-fd0841TU laptop contains a 512GB PCIe NVMe M.2 SSD and 8GB of DDR4 RAM that operates at 3200 MT/s. This maintains the system operating smoothly and speeds up the opening of apps. The 15.6-inch FHD display features a TN panel that supports 45% of NTSC colors, a micro-edge design, an anti-glare coating, and 250 nits of brightness. It is therefore simple to view for both business and pleasure. The HP 15-fd0841TU Core i3 13th Gen 15.6″ FHD Laptop features a full-size keyboard with a numeric keypad, an effective touchpad, and Intel UHD Graphics for daily graphics needs. Video chats are safer and clearer thanks to the HP True Vision 720p camera’s privacy shutter and noise reduction. In addition, the HP 15-fd0841TU Core i3 13th Gen 15.6″ FHD laptop features two speakers, two microphones, and contemporary networking features like Wi-Fi 6, Bluetooth 5.3, HDMI 1.4b, two USB Type A ports, and a Type C connector for speedy data transfer. Regular use is made safer by the firmware TPM chip and privacy shutter. The HP 15-fd0841TU Core i3 13th Gen 15.6″ FHD laptop offers a 41Wh battery and a 45W smart AC adapter to maintain power stability.






















HP Victus Gaming 15-fa1251TX Core i7 13th Gen RTX 3050 6GB Graphics 15.6" FHD Gaming Laptop
Reviews
There are no reviews yet.