Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-13420H | |
| Generation | 13th Generation | |
| Processor Frequency | up to 4.6 GHz with Intel Turbo Boost Technology | |
| Processor Core | 8 | |
| Processor Thread | 12 | |
| CPU Cache | 12MB L3 cache | |
| Chipset | ||
| Chipset Model | Intel integrated SoC | |
| Display | ||
| Display Size | 15.6-Inch | |
| Display Type | LED | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Display Features | micro-edge, anti-glare, 250 nits, 62.5% sRGB | |
| Memory | ||
| RAM | 16GB (2 x 8 GB) | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 3200MT/s | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | PCIe NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | PCIe NVMe M.2 SSD | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size, backlit, soft gray keyboard with numeric keypad | |
| Keyboard Features | Yes | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HP True Vision 1080p FHD camera with temporal noise reduction | |
| Speaker | Dual speakers | |
| Microphone | Dual-array digital microphones | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate; | |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Realtek Wi-Fi 6 (2×2) | |
| Bluetooth | Bluetooth 5.4 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home Single Language | |
| Power | ||
| Battery Type | 3-cell, Li-ion polymer | |
| Battery Capacity | 41 Wh | |
| Adapter Type | 90 W Smart AC power adapter | |
| Physical Specification | ||
| Color | Silver | |
| Dimensions | 35.98 x 23.6 x 1.86 cm | |
| Weight | 1.65 kg | |
| Warranty | ||
| Warranty Details | 2 years Limited Warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year). | |
Description
The HP 15-fr0077TU Core i5 13th Gen 15.6″ FHD Laptop runs Windows 11 Home and features an Intel Core i5-13420H CPU that can reach 4.6 GHz with Turbo Boost. It includes a 12 MB L3 cache in addition to 8 cores and 12 threads. The HP 15-fr0077TU laptop has little trouble doing multiple tasks at once. It can transfer data at up to 3200 MT/s thanks to its 16 GB of DDR4-3200 RAM spread across two 8 GB modules. Apps load quickly and the system functions smoothly thanks to the 512 GB PCIe NVMe M.2 SSD’s responsive and fast storage. The 15.6″ FHD display of the HP 15-fr0077TU Core i5 13th Gen 15.6″ FHD laptop features an anti-glare coating, a micro edge design, and 62.5% sRGB color compatibility. Additionally, it has 250 nits of brightness, making it easy to see when working, studying, or having fun.To make it feel more realistic, the HPL laptop has an 85% screen-to-body ratio and flicker-free technology.Users receive a full-size backlit keyboard with a numeric keypad, fast wireless speeds with Wi-Fi 6 and Bluetooth 5.4, and IntelUHD graphics for daily graphical work. With its HP True Vision 1080p camera, twin array microphones, and noise reduction, the HP 15-fr0077TU Core i5 13th Gen 15.6″ FHD laptop improves video chats. In addition, it features two speakers, USB Type A, HDMI 1.4b, and a robust USB Type C port that supports HP Sleep and Charge, Power Delivery 3.1, and DisplayPort 1.4b. Among the security features are a camera privacy shutter, a microphone mute key, and firmware TPM support. A 3-cell, 41 Wh battery and a 90W Smart AC adapter are included with the HP 15-fr0077TU Core i5 13th Gen laptop. Because of this, it’s a reliable option for daily computing.





















HP Series 5 524sa 23.8" 100Hz FHD IPS Professional Monitor
HP ProBook 440 G11 Core Ultra 5 14" FHD Laptop
HP 15-fd1112TU Intel Core 5 120U 15.6" FHD Laptop
HP 15-fc0167AU Ryzen 3 7320U 15.6" FHD Laptop
HP Victus 15-fb2132AX Ryzen 7 8845HS RTX 3050 6GB Graphics 15.6" FHD Gaming Laptop
HP Victus Gaming 15-fa1251TX Core i7 13th Gen RTX 3050 6GB Graphics 15.6" FHD Gaming Laptop
Reviews
There are no reviews yet.