Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 7 256V | |
| Processor Frequency | up to 4.8 GHz with Intel Turbo Boost Technology | |
| Processor Core | 8 | |
| Processor Thread | 8 | |
| CPU Cache | 12MB L3 cache | |
| NPU | Intel AI Boost (47 NPU TOPS) | |
| Chipset | ||
| Chipset Model | Intel Integrated SoC | |
| Display | ||
| Display Size | 14″ | |
| Display Type | OLED | |
| Display Resolution | 3K (2880 x 1800) | |
| Touch Screen | Yes | |
| Refresh Rate | 120Hz | |
| Response Time | 0.2ms | |
| Display Features | UWVA, edge-to-edge glass, micro-edge, Corning Gorilla Glass 5, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 | |
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5x | |
| Bus Speed | 8533MHz | |
| Storage | ||
| Storage Type | PCIe Gen4 NVMe M.2 SSD | |
| Storage Capacity | 1TB | |
| Supported SSD Type | PCIe Gen4 NVMe M.2 SSD | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit keyboard | |
| Keyboard Features | Full-size, backlit, darker atmospheric blue opaque keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 9MP IR AI camera with temporal noise reduction | |
| Speaker | Quad speakers | |
| Microphone | integrated dual array digital microphones | |
| Audio Features | DTS:X Ultra, Poly Studio, HP Audio Boost | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | 1 x HDMI 2.1 | |
| USB 2 Port | 2 x USB Type-A ports, 5 Gbps signaling rate (1 charging, 1 power) | |
| USB Type-C / Thunderbolt Port | 1x USB Type- C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4a, HP Sleep and Charge) 2x Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge) |
|
| Headphone & Microphone Port | 1 x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Intel Wi-Fi 7 BE201 (2×2) | |
| Bluetooth | Bluetooth 5.4 wireless card | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Software | ||
| Operating System | Windows 11 Home Single Language | |
| Power | ||
| Battery Type | 6-cell, Li-ion polymer | |
| Battery Capacity | 64 Wh | |
| Adapter Type | 65 W USB Type-C power adapter | |
| Physical Specification | ||
| Color | Eclipse Gray | |
| Dimensions | 31.37 x 21.62 x 1.49 cm | |
| Weight | 1.3 kg | |
| Warranty | ||
| Warranty Details | 3 years Limited Warranty (Terms & condition Apply As Per HP) | |
Description
The Intel Core Ultra 7 256V CPU that powers this HP OmniBook Ultra Flip x360 14-fh0103TU Touch Laptop has eight cores, eight threads, and a 12MB L3 cache for seamless multitasking. It can achieve 4.8 GHz with Turbo Boost. The HP OmniBook Ultra Flip x360 14-fh0103TU OLED Laptop is ideal for professionals and creators seeking effective performance because of its integrated Intel AI Boost NPU with 47 TOPS, which enhances AI-driven work. It retains performance, stability, and a long battery life thanks to its Intel Evo laptop certification and Intel Integrated SoC CPU. With its fast 1TB PCIe Gen4 NVMe SSD and 16GB of LPDDR5x memory, the device guarantees rapid startup times and efficient workflow management. The remarkable 14-inch 3K OLED touch display with 2880 x 1800 resolution, 48-120Hz refresh rate, 0.2 ms response time, HDR 500, 400 nits SDR brightness, UWVA viewing, and 100% DCI-P3 color accuracy—all shielded by Corning Gorilla Glass 5—makes the HP OmniBook Ultra Flip x360 14-fh0103TU Touch Laptop stands out. The HP OmniBook Ultra Flip x360 14-fh0103TU Laptop is perfect for reading, designing, and streaming thanks to its vibrant and smooth display. In addition to powerful audio capabilities like DTS:X Ultra, quad speakers, Poly Studio, and HP Audio Boost, it has Thunderbolt 4 ports, USB Type-C, and a headphone/microphone combo. Better noise reduction and crisper footage are produced by the 9MP IR AI camera. The HP OmniBook Ultra Flip x360 14-fh0103TU Touch Laptop has sensors such as accelerometer, gyroscope, magnetometer, and infrared heat sensor in addition to Wi-Fi 7, Bluetooth 5.4, and a fingerprint reader. The device is connected to a 65W Type-C converter and is powered by a 6-cell 64Wh battery. Modern consumers may enjoy performance, design, and freedom with this HP laptop running Windows 11 Home Single Language.






















HP 15-fd0880TU Core 5 120U 16GB 15.6" FHD Laptop
Reviews
There are no reviews yet.