Specification
| Display Features | ||
| Display Size | 23.8-inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) Resolutions supported: 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 75 Hz |
|
| Pixels Per Inch (PPI) | 93 ppi | |
| Pixel pitch(MM) | 0.28 x 0.28 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° Horizontal viewing angle 178° Vertical viewing angle |
|
| Brightness | 350 nits | |
| Contrast Ratio | 1500:1 static; 10000000:1 dynamic | |
| Refresh Rate | 100Hz | |
| Curvature | Flat | |
| Color Gamut | 100% sRGB | |
| Response Time | 5ms GtG (with overdrive) | |
| Others Features | Hardness: 3H | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) | |
| HDCP | Yes, DisplayPort and HDMI | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1 x DisplayPort 1.2 | |
| HDMI | 1 x HDMI 1.4 | |
| USB Port(s) | 4x USB Type-A 5Gbps signaling rate (1 charging) 1x USB-B |
|
| Mechanical Design | ||
| Tilt | -5 to +23° | |
| Swivel | ±45° | |
| Pivot | ±90° | |
| Height Adjustment | 150 mm | |
| Security Locker | Security lock-ready | |
| Physical Specification | ||
| Weight | 4.9 kg (with stand); 3.4 kg (without stand) | |
| Dimension | (W x D x H) 53.94 x 4.72 x 31.43 cm (without stand) (W x D x H) 53.94 x 18.95 x 50.32 cm (with stand) |
|
| Power | ||
| Type | Internal | |
| Power Consumption | 58 W (maximum), 22 W (typical), 0.5 W (standby) | |
| Voltage | 100 – 240 VAC 50/60 Hz | |
| Warranty Information | ||
| Warranty | 3 years | |
Description
The HP Series 5 Pro 524pf 23.8″ FHD 100Hz IPS Monitor provides energy economy, ergonomic flexibility, and outstanding images. It has a 23.8-inch diagonal screen with a pixel density of 93 PPI and a native resolution of 1920 x 1080. Wide 178-degree horizontal and vertical viewing angles are provided by the IPS LCD panel, and accurate and vivid color reproduction is guaranteed by the 100% sRGB color gamut. With its anti-glare screen, flicker-free technology, and HP Eye Ease with TÜV Low Blue Light certification, the HP Series 5 Pro 524pf Monitor reduces eye strain during prolonged usage. Progressive white balancing enhances the sharpness of the image. A range of resolutions and refresh rates, including FullHD 100Hz, are supported by this HP Series 5 Pro 524pf 23.8″ Full HD 100Hz monitor for seamless work and recreational gaming. Deep blacks and brilliant highlights are produced by its 1500:1 static contrast ratio and 10,000,000:1 dynamic contrast ratio. The edge-lit WLED lighting of the HP Series 5 Pro 524pf 23.8″ 100Hz Monitor produces 350 nits of brightness, and the 5 ms GtG reaction time with overdrive minimizes motion blur. One HDMI 1.4 connector, one DisplayPort 1.2 with HDCP compatibility, four USB Type-A ports with a 5Gbps signaling rate (one charging), and a USB-B hub enablement port for seamless device interaction are among the connectivity possibilities. Ergonomic features of the HP Series 5 Pro 524pf 23.8″ 100Hz Monitor include a 150mm height adjustment range, tilt angles ranging from -5 to +23 degrees, ±45-degree swivel, and ±90-degree pivot rotation. The VESA 100 x 100mm mounting compatibility expands setup options, and the three-sided borderless design gives a contemporary appearance. Its design ensured sustainability by utilizing recycled plastics, low-halogen materials, and ocean-bound plastic components. Being ready for security locks offers extra security. With the HP Display Center and HP Client Management Script Library included in the HP Series 5 Pro 524pf 23.8″ FHD 100Hz IPS Monitor, customers can easily adjust settings for the best possible experience.





















HP Series 527SF 27" 100Hz FHD IPS Monitor
Reviews
There are no reviews yet.