Specification
| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LCD | |
| Panel Type | IPS | |
| Resolution | QHD (2560 x 1440) Resolutions supported: 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1200 @ 60 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 75 Hz; 1920 x 1200 @ 75 Hz; 1920 x 1200 @ 100 Hz |
|
| Pixels Per Inch (PPI) | 94 ppi | |
| Pixel pitch(MM) | 0.27 x 0.27 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° Horizontal viewing angle 178° Vertical viewing angle |
|
| Brightness | 350 nits | |
| Contrast Ratio | 1500:1 static; 10000000:1 dynamic | |
| Refresh Rate | 100Hz | |
| Color Gamut | 100% sRGB | |
| Response Time | 5ms GtG (with overdrive) | |
| Curvature | Flat | |
| Others Features | Hardness: 3H | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) | |
| HDCP | Yes, DisplayPort, HDMI and USB Type-C | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1 x DisplayPort 1.2 | |
| HDMI | 1 x HDMI 1.4 | |
| USB Port(s) | 4x USB Type-A 5Gbps signaling rate (1 charging) 1x USB-B |
|
| Mechanical Design | ||
| Tilt | -5 to +23° | |
| Swivel | ±45° | |
| Pivot | ±90° | |
| Height Adjustment | 150 mm | |
| Vesa Wall Mount | 100 mm x 100 mm | |
| Security Locker | Security lock-ready | |
| Physical Specification | ||
| Color | Black | |
| Dimension | (W x D x H) 61.34 x 4.69 x 35.67 cm (without stand) (W x D x H) 61.34 x 22.89 x 54.38 cm (with stand) |
|
| Weight | 6.2 kg (with stand); 4.6 kg (without stand) | |
| Power | ||
| Type | Internal | |
| Power Consumption | 72 W (maximum), 30 W (typical), 0.5 W (standby) | |
| Voltage | 100 to 240 VAC, 50 / 60 Hz | |
| Warranty Information | ||
| Warranty | 03 years | |
Description
The HP Series 5 Pro 527pq 27″ 2K Monitor produces stunning pictures with remarkable detail and clarity. With a 100% sRGB color gamut and IPS panel technology for improved color accuracy, it creates rich and realistic images. It is perfect for extended use because of its anti-glare screen and HP Eye Ease technology, which reduce eye strain. Numerous ergonomic features, such as height, tilt, swivel, and pivot options, are available with the HP Series 5 Pro 527pq Monitor. VESA mounting allows for more versatile configurations. Its borderless, three-sided design enhances the viewing experience and combines well with contemporary workspaces. It can easily handle both productivity and entertainment activities thanks to its 100Hz refresh rate, 5 ms reaction time, and flicker-free features. With four USB Type-A connections, one USB-B connector, HDMI 1.4, and DisplayPort 1.2 connectivity choices, the HP Series 5 Pro 527pq 27″ 2K QHD 100Hz IPS Monitor supports HDCP for safe video transmission. With a dynamic contrast ratio of 10,000,000:1, an average brightness of 350 nits, and a pixel density of 94 PPI for optimal viewing, the display supports a broad range of resolutions. Incorporate decreased blue light certification, a 178° horizontal and vertical viewing angle, and panel durability with 3H hardness. The HP Series 5 Pro 527pq 27-inch 2K Monitor demonstrates HP’s commitment to ecologically friendly practices with sustainable impact requirements such recycled materials and ocean-bound plastics. Smooth functioning is ensured by its advanced control software, which includes the HP Display Center, and its edge-lit WLED lighting. For professionals seeking a high-quality display experience, the HPSeries5Pro527pq27″2KQHD100Hz IPS Monitor is a solid and adaptable substitute.





















Reviews
There are no reviews yet.