Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 | |
| Generation | 7535HS | |
| Processor Frequency | up to 4.55 GHz | |
| Processor Core | 6 | |
| Processor Thread | 12 | |
| CPU Cache | L3 Cache: 16MB | |
| Chipset | ||
| Chipset Model | AMD Integrated SoC | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Refresh Rate | 144 Hz | |
| Response Time | 9ms | |
| Display Features | Micro-edge, anti-glare, 250 nits 45% NTSC Flicker-free Screen-to-body ratio (without speakers) 82.23% |
|
| Memory | ||
| RAM | 8 GB | |
| RAM Type | DDR4 | |
| Bus Speed | 4800 MT/s | |
| Storage | ||
| Storage Type | PCIe Gen4 NVMe M.2 | |
| Storage Capacity | 512 GB | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 2050 | |
| Graphics Memory | 4 GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | Full-size, performance blue keyboard with numeric keypad | |
| TouchPad | HP Imagepad | |
| Camera & Audio | ||
| WebCam | HP Wide Vision 720p HD camera | |
| Speaker | Dual speakers | |
| Microphone | Temporal noise reduction and integrated dual array digital microphones | |
| Audio Features | Audio by B&O; HP Audio Boost | |
| Ports & Slots | ||
| Card Reader | 1x multi-format SD media card reader | |
| HDMI Port | 1 x HDMI 2.1 | |
| USB 2 Port | 1x USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 1x USB Type-A 5Gbps signaling rate |
|
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge) | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | Integrated 10/100/1000 GbE LAN | |
| WiFi | MediaTek Wi-Fi 6 MT7921 (2×2) | |
| Bluetooth | Bluetooth 5.3 wireless card | |
| Security | ||
| Security Chip | Trusted Platform Module (Firmware TPM) support | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell Li-ion polymer | |
| Battery Capacity | 52.5 Wh | |
| Backup Time (Approx) | Up to 6 hours | |
| Adapter Type | 135 W AC power adapter | |
| Physical Specification | ||
| Color | Performance blue, chrome logo | |
| Dimensions | 35.79 x 25.5 x 2.35 cm | |
| Weight | 2.29 kg | |
| Part Number / MPN | B0HK3PA | |
| Warranty | ||
| Warranty Details | 2 years | |
Description
High-performance gaming laptops like the HP Victus 15-fb1054AX are made for creators and gamers. It has an NVIDIA GeForce RTX 2050 graphics card and a powerful AMD Ryzen 7000 Series processor, which provide quick, fluid performance for demanding games and creative work. For smooth, captivating images with less eye strain, the 15.6-inch Full HD display features flicker-free technology and a refresh rate of 144 Hz. The HP laptop features a USB Type-C connector for versatility, Wi-Fi 6 for dependable connectivity, and a fast 512GB PCIe SSD for rapid boot times. A backlit keyboard, an HP Wide Vision HD camera, two speakers, and HP Fast Charge technology—which charges the battery to 50% in 30 minutes—are among the important features. It was made with recyclable materials and sustainability in mind. The HP Victus 15.6″ Gaming Laptop is a full bundle for contemporary users, running Windows 11 and including a one-month trial for more than 100 PC games.
The Performance That Drives Your Play
Built for intense gaming and multitasking, the HP Victus 15-fb1054AX boasts an AMD Ryzen 7000 Series processor for lightning-fast performance. When paired with NVIDIA GeForce RTX 2050 graphics, the Ampere architecture provides fluid gameplay and effective streaming. Whether you’re editing material or diving into AAA games, this Victus 15-fb1054AX laptop guarantees fluid performance and captivating images. Windows 11 is a powerhouse for both gamers and creators, offering users a revamped interface and more intelligent ways to connect, create, and stay productive.
Immersion-Designed Display
With a 144Hz refresh rate and flicker-free DC dimming technology, the 15.6-inch Full HD anti-glare display offers incredibly smooth graphics. This configuration ensures fluid gameplay and comfortable viewing by reducing lag and ghosting. You can see every detail in your videos and games thanks to the 16:9 aspect ratio, which improves cinematic immersion. The HP Victus 15-fb1054AX display is designed to keep up with your speed and provide breathtaking clarity in every frame, whether you’re streaming your favorite content or playing competitive video games.


















HP 14s-dq3139TU Intel Celeron N4500 14" FHD Laptop
Reviews
There are no reviews yet.